| S.No | Name of Trade | Level | National Vocational Qualifications |
|---|---|---|---|
| 1 | Agriculture (Chilli Processing) | 2 | |
| 2 | Agriculture (Chilli Production) | 2 | |
| 3 | Agriculture (Citrus Processing) | 2 | |
| 4 | Agriculture (Citrus Production) | 2 | |
| 5 | Agriculture (Cotton Processing) | 2 | |
| 6 | Crop Production (Cotton Picking) | 1 | |
| 7 | Agriculture (Farm Supervisor) | 3 | |
| 8 | Livestock (Dairy Farm Supervisor) | 4 |
| S.No | Name of Trade | Level | National Vocational Qualifications |
|---|---|---|---|
| 18 | Biogas Technology (Fixed Dome) | 2 | |
| 18 | Biogas Technology (Fixed Dome) | 3 | |
| 18 | Biogas Technology (Floating Drum) | 2 | |
| 18 | Biogas Technology (Floating Drum) | 3 | |
| 1 | Electrical Equipment Installation and Repair | 1 | |
| 2 | Electrical Equipment Installation and Repair | 2 | |
| 3 | Electrical Technology (Building Electricity) | 1 | |
| 4 | Electrical Technology (Building Electricity) | 2 | |
| 5 | Electrical Technology (Building Electricity) | 3 | |
| 6 | Electrical-Electronic Assembly | 1 | |
| 7 | Electrical-Electronic Assembly | 2 | |
| 8 | Electro Mechanical Technology | 1 | |
| 9 | Electro Mechanical Technology | 2 | |
| 10 | Industrial Electricity | 1 | |
| 11 | Industrial Electricity | 2 | |
| 12 | Micro Hydro Power Plant Technology | 1 | |
| 13 | Micro Hydro Power Plant Technology | 2 | |
| 14 | Micro Hydro Power Plant Technology | 3 | |
| 15 | Micro Hydro Power Plant Technology | 4 | |
| 16 | Plumbing cum Solar Water Heating Technology | 1 | |
| 17 | Plumbing cum Solar Water Heating Technology | 2 | |
| 18 | Plumbing cum Solar Water Heating Technology | 3 |
| S.No | Name of Trade | Level | National Vocational Qualifications |
|---|---|---|---|
| 1 | Auto CAD | 3 | |
| 2 | Call Center Agent | 3 | |
| 3 | Computer Graphics -Motion | 4 | |
| 4 | Computer Graphics -Print | 3 | |
| 5 | Computer Operator | 2 | |
| 6 | Marketing and Advertising (E-Commerce) | 4 | |
| 7 | Office Assistant | 2 | |
| 8 | Web Designing and Development | 3 |
| S.No | Name of Trade | Level | National Vocational Qualifications |
|---|---|---|---|
| 1 | Automotive Technology (Auto Electrician) | 2 | |
| 2 | Automotive Technology (Automobile Mechanics) | 2 | |
| 3 | Beauty Care (Beauty Therapy) | 2 | |
| 4 | Beauty Care (Hair Styling) | 3 | |
| 5 | Beauty Care (Skin Care) | 3 | |
| 6 | Construction (Architecture Drafting) | 2 | |
| 7 | Construction Technology (General Electrician) | 2 | |
| 8 | Dress Making | 3 | |
| 9 | Electronic Home Appliances Technician | 2 | |
| 10 | Fine Arts (Ceramist) | 2 | |
| 11 | Fine Arts (Painting) | 2 | |
| 12 | Hospitality (Food and Beverage Captain) | 2 | |
| 13 | Hospitality (Chef de Partie) | 2 | |
| 14 | Hospitality (Cook) | 2 | |
| 15 | Hospitality (Sous Chef) | 4 | |
| 16 | Hospitality (Waiter) | 2 | |
| 17 | Mechanical Technology (HVAC) | 2 | |
| 18 | Mechanical Technology (Machinist) | 2 | |
| 19 | Mechanical Technology (Welding) | 2 | |
| 20 | Textiles (CADCAM Operator) | 2 | |
| 21 | Textiles (Fashion Designing) | 3 | |
| 22 | Textiles (Knitting Machine Operator) | 2 | |
| 23 | Textiles (Pattern Drafting & Grading) | 2 |
Pakistan TVET REFORM Support Programme Technical and Vocational Education and Training (TVET) Reform support Programme





