Punjab
| S.No | Support/ benefitting area | Number of beneficiaries | Per beneficiary amount supported (in Euro) |
|---|---|---|---|
| 1 | Assessors trained | 15 | €450.00 |
| 2 | Chief Master Trained | 3 | €50.00 |
| 3 | Master trainers trained | 10 | €150.00 |
| 4 | Principals trained | 20 | €550.00 |
| 5 | TVET teachers trained | 15 | €75.00 |
| 6 | CBT graduates trained | 25 | €725.00 |
| 7 | RPL certifications issued | 5 | €775.00 |
| Grand Total | 200 | €3,400.00 |
Sindh
| S.No | Support/ benefitting area | Number of beneficiaries | Per beneficiary amount supported (in Euro) |
|---|---|---|---|
| 1 | Assessors trained | 15 | €450.00 |
| 2 | Chief Master Trained | 3 | €50.00 |
| 3 | Master trainers trained | 10 | €150.00 |
| 4 | Principals trained | 20 | €550.00 |
| 5 | TVET teachers trained | 15 | €75.00 |
| 6 | CBT graduates trained | 25 | €725.00 |
| 7 | RPL certifications issued | 5 | €775.00 |
| Grand Total | 200 | €3,400.00 |
Khyber Pakhtunkhwa
| S.No | Support/ benefitting area | Number of beneficiaries | Per beneficiary amount supported (in Euro) |
|---|---|---|---|
| 1 | Assessors trained | 15 | €450.00 |
| 2 | Chief Master Trained | 3 | €50.00 |
| 3 | Master trainers trained | 10 | €150.00 |
| 4 | Principals trained | 20 | €550.00 |
| 5 | TVET teachers trained | 15 | €75.00 |
| 6 | CBT graduates trained | 25 | €725.00 |
| 7 | RPL certifications issued | 5 | €775.00 |
| Grand Total | 200 | €3,400.00 |
Balochistan
| S.No | Support/ benefitting area | Number of beneficiaries | Per beneficiary amount supported (in Euro) |
|---|---|---|---|
| 1 | Assessors trained | 15 | €450.00 |
| 2 | Chief Master Trained | 3 | €50.00 |
| 3 | Master trainers trained | 10 | €150.00 |
| 4 | Principals trained | 20 | €550.00 |
| 5 | TVET teachers trained | 15 | €75.00 |
| 6 | CBT graduates trained | 25 | €725.00 |
| 7 | RPL certifications issued | 5 | €775.00 |
| Grand Total | 200 | €3,400.00 |
Gilgit Baltistan
| S.No | Support/ benefitting area | Number of beneficiaries | Per beneficiary amount supported (in Euro) |
|---|---|---|---|
| 1 | Assessors trained | 15 | €450.00 |
| 2 | Chief Master Trained | 3 | €50.00 |
| 3 | Master trainers trained | 10 | €150.00 |
| 4 | Principals trained | 20 | €550.00 |
| 5 | TVET teachers trained | 15 | €75.00 |
| 6 | CBT graduates trained | 25 | €725.00 |
| 7 | RPL certifications issued | 5 | €775.00 |
| Grand Total | 200 | €3,400.00 |
Azad Jammu Kashmir
| S.No | Support/ benefitting area | Number of beneficiaries | Per beneficiary amount supported (in Euro) |
|---|---|---|---|
| 1 | Assessors trained | 15 | €450.00 |
| 2 | Chief Master Trained | 3 | €50.00 |
| 3 | Master trainers trained | 10 | €150.00 |
| 4 | Principals trained | 20 | €550.00 |
| 5 | TVET teachers trained | 15 | €75.00 |
| 6 | CBT graduates trained | 25 | €725.00 |
| 7 | RPL certifications issued | 5 | €775.00 |
| Grand Total | 200 | €3,400.00 |
Pakistan TVET REFORM Support Programme Technical and Vocational Education and Training (TVET) Reform support Programme





